<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Relationships &#187; work-life balance</title>
	<atom:link href="https://www.better-relationships.com/tag/work-life-balance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.better-relationships.com</link>
	<description>Marriage &#38; Couples Counseling, Psychotherapy, Premarital Counseling</description>
	<lastBuildDate>Tue, 21 Mar 2023 23:20:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.18</generator>
	<item>
		<title>Staying Healthy at Work</title>
		<link>https://www.better-relationships.com/staying-healthy-at-work-2/</link>
		<comments>https://www.better-relationships.com/staying-healthy-at-work-2/#comments</comments>
		<pubDate>Thu, 22 Aug 2019 05:00:56 +0000</pubDate>
		<dc:creator><![CDATA[Jim Swaniger]]></dc:creator>
				<category><![CDATA[ADDICTIONS]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[COMMUNICATION]]></category>
		<category><![CDATA[DEPRESSION]]></category>
		<category><![CDATA[MEN'S ISSUES]]></category>
		<category><![CDATA[RELATIONSHIPS]]></category>
		<category><![CDATA[WOMEN'S ISSUES]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job burnoout]]></category>
		<category><![CDATA[job loyalty]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work-life balance]]></category>
		<category><![CDATA[workaholic]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">https://www.better-relationships.com/?p=4336</guid>
		<description><![CDATA[Are You Working Hard or Hardly Working? (Or Both?) The atmosphere of the workplace has changed dramatically in recent times. Ever since the exploitative practices of the industrial revolution were removed through legislation, work has been defined as a place where a person could find fulfillment through a job which was rewarding and paid a fair wage. But this definition has reverted in recent years to one in which the needs of the employee have become less important. Finding personal fulfillment through our work has become more of a challenge. Progressive occupational stress leading to job burnout has become a painful reality for many people. This is especially true during times of high unemployment – when the workers who are still employed are expected to carry the load of those who are no longer with the company. The incidence of job burnout becomes increasingly widespread as corporations merge and the interests of the stockholders come to predominate business policies jobs are eliminated or combined because of technological innovation more production moved overseas where labor costs are cheaper downsizing becomes more frequent (where the worker is expected to do more work for less money) automation displaces production employees layoffs occur with alarming frequency. Many people are working longer hours and taking on more responsibilities just to “stay in place.” It seems to be a fading memory when one income could support a family, now it usually takes two – and this has a major impact on the dynamics of raising a family and interpersonal relationships. As a result of these changes in the workplace, stress has increased dramatically for some workers. Job stress is the result of overload on our senses and our inability to complete tasks. We are presented with more demands, information, stimuli, and intensity than we can take in and process. The end result of prolonged exposure to this stress is job burnout. We progressively shut down under the demands placed on us from the outside world. When we have difficulty in setting priorities and putting our lives into balance, we are more prone to suffer from burnout. [&#8230;]]]></description>
		<wfw:commentRss>https://www.better-relationships.com/staying-healthy-at-work-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Pleasure</title>
		<link>https://www.better-relationships.com/healthy-pleasure/</link>
		<comments>https://www.better-relationships.com/healthy-pleasure/#comments</comments>
		<pubDate>Mon, 25 Mar 2019 21:39:14 +0000</pubDate>
		<dc:creator><![CDATA[Jim Swaniger]]></dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[DEPRESSION]]></category>
		<category><![CDATA[MEN'S ISSUES]]></category>
		<category><![CDATA[PARENTING]]></category>
		<category><![CDATA[RELATIONSHIPS]]></category>
		<category><![CDATA[WOMEN'S ISSUES]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[having fun]]></category>
		<category><![CDATA[healthy plesure]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[simple pelasures]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">https://www.better-relationships.com/?p=4289</guid>
		<description><![CDATA[  Engaging in Simple, Healthy Pleasures Can Restore Balance to our Hectic Lives The brain has several pleasure centers which are activated by chemicals which speed satisfying sensations from one nerve to the next. Children the world over, when they are left alone to do what they choose, engage in endless hours of play. They pursue fun. Childhood may be the time in life when our brains are trained to experience pleasure. If we accomplish this task well as children, we may have healthier lives as adults — as long as we don’t lose the ability to play that we acquired in childhood. Pleasure guides us to better health. When experiences are enjoyable, we want more of them. Our bodies tell us that sleep, reproduction, eating, companionship, and exercise – to name just a few of our common daily activities – are enjoyable. Our survival depends on engaging in these activities. And we define these basic actions as sources of fun or pleasure, and this may explain why we feel impelled to engage in them. A &#8216;Mindset&#8217; for Healthy Pleasure Think about what children do when they play. They lose themselves in the pleasure of the moment. We have all observed children at play. They glow with pleasure — they shout, smile, and move their bodies. Engrossed in their world of play, they are aware of neither the past nor the future. There is only the moment. As adults, we also have an ability to shift our awareness from rational and logical concerns to a level which is freer and centered on the moment. People who can shift appropriately between the “there and then” to the “here and now” are good at reality testing and adapting to the demands of the world. They can draw on both their thought processes and their ability to take effective action. What would happen if these behaviors were not pleasurable? Eating would disappear and sleep would vanish. We could no longer survive. Balancing Fun and Work Balance is the key to understanding the role of having fun vs. meeting real-world obligations in our lives. [&#8230;]]]></description>
		<wfw:commentRss>https://www.better-relationships.com/healthy-pleasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
