<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Relationships &#187; binge eating</title>
	<atom:link href="https://www.better-relationships.com/tag/binge-eating/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.better-relationships.com</link>
	<description>Marriage &#38; Couples Counseling, Psychotherapy, Premarital Counseling</description>
	<lastBuildDate>Tue, 21 Mar 2023 23:20:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.18</generator>
	<item>
		<title>Eating Disorders</title>
		<link>https://www.better-relationships.com/eating-disorders/</link>
		<comments>https://www.better-relationships.com/eating-disorders/#comments</comments>
		<pubDate>Wed, 03 Jul 2019 23:02:52 +0000</pubDate>
		<dc:creator><![CDATA[Jim Swaniger]]></dc:creator>
				<category><![CDATA[ADDICTIONS]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[BODY IMAGE]]></category>
		<category><![CDATA[DEPRESSION]]></category>
		<category><![CDATA[MEN'S ISSUES]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[THERAPY]]></category>
		<category><![CDATA[WEIGHT MANAGEMENT]]></category>
		<category><![CDATA[WOMEN'S ISSUES]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[binge eating]]></category>
		<category><![CDATA[bulimia]]></category>
		<category><![CDATA[emotional eating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[over eating]]></category>
		<category><![CDATA[purging]]></category>
		<category><![CDATA[starvation]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">https://www.better-relationships.com/?p=4317</guid>
		<description><![CDATA[An Eating Disorder Is a Very Serious Problem That Demands Immediate Attention The Chinese used to bind the feet of women to make them smaller. So tiny and fragile were their feet, in fact, that some women were left essentially crippled, barely able to walk. To the Chinese, this was a sign of beauty and social status. But to us it seems a cruel and bizarre practice. The irony is that we in present-day American society do something just as cruel, just as bizarre as the Chinese did. We tend to see the thin, emaciated, malnourished female as beautiful. If your body has &#8220;the look,&#8221; you are seen as healthier, younger, better able to wear the right clothes, and you will gain social approval more readily. This definition of beauty is linked to our society’s emphasis on youth – younger women tend to be thinner than those who are older. In contemporary America, thin women are hired for jobs more frequently than heavier women, and they are married sooner &#8230; to wealthier men. Many of us hate the bodies we were born with and will agree to any number of procedures to change the shape of our bodies, including starvation diets and surgeries which suck the fat out of certain areas of our bodies (and then we go on to plump up our lips!). Is the Chinese practice of binding feet any more bizarre than what we do? (Whatever happened to the notion that good exercise, healthy nutrition, and genuine liking of ourselves and our bodies, whatever their shape, might be the best way to live?) In truth, our preoccupation with extreme thinness is just a passing social fad. A century ago in America the plump look was in. And, hopefully, our preoccupation with thinness may continue to change over the years. Some models these days are older and a bit heavier than they were in years past. And there is a trend in the fashion world to emphasize the healthy body and healthy living rather than placing a premium on the emaciated look. Unfortunately, the value placed on the [&#8230;]]]></description>
		<wfw:commentRss>https://www.better-relationships.com/eating-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Management and Your Emotions</title>
		<link>https://www.better-relationships.com/weight-management-and-your-emotions/</link>
		<comments>https://www.better-relationships.com/weight-management-and-your-emotions/#comments</comments>
		<pubDate>Wed, 19 Jun 2019 02:03:08 +0000</pubDate>
		<dc:creator><![CDATA[Jim Swaniger]]></dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[COMMUNICATION]]></category>
		<category><![CDATA[DEPRESSION]]></category>
		<category><![CDATA[MEN'S ISSUES]]></category>
		<category><![CDATA[RELATIONSHIPS]]></category>
		<category><![CDATA[WOMEN'S ISSUES]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[anxiety nutrition]]></category>
		<category><![CDATA[binge eating]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[emotional eating]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">https://www.better-relationships.com/?p=4307</guid>
		<description><![CDATA[Obesity is at epidemic proportions in the United States and most Westernized countries. If you are overweight, you are hardly alone, as you can see by looking around you. About two-thirds of Americans are overweight and the statistics climb by the year. Even children now are heavier than they have ever been – and this is happening during a time in our history when the thin look is defined as the ideal. Type II diabetes and hypertension (or high blood pressure) are two diseases associated with obesity, and the rates of these diseases have been increasing steadily over the years. Obesity is also linked to heart disease, stroke, and certain cancers. A Heavy Price for Convenience The causes of obesity are easy to identify. We eat more calories than we burn off, and the excess calories are stored as body fat. In the 1960&#8217;s the average person consumed about 3,100 calories per day. By the 1990&#8217;s that number had increased to 3,700 calories per day, and in 2018 had remained about the same. We have easy access to fast food and sugary sodas, and restaurants have found that their sales increase when they offer excessively large servings. We eat more processed foods and fewer natural or whole foods, and this is mostly due to convenience and low prices. We spend more time these days in front of the computer or television set, and we drive to where we need to go rather than walking or biking. Our jobs are increasingly sedentary and don’t involve as much physical labor as in the past. We pay a price for our present-day conveniences. More than Dieting Getting the weight off involves more than going on a diet, although a calorie-restricted diet is essential for losing excess pounds. To lose weight it is necessary to decrease caloric intake enough to cause an energy deficit, but it is important to avoid the binge eating that can result from feelings of food deprivation. Filling up on fiber with salads and lots of vegetables and some fruit, as well as drinking a lot of water and eating [&#8230;]]]></description>
		<wfw:commentRss>https://www.better-relationships.com/weight-management-and-your-emotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
