<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Relationships &#187; aggressive driving</title>
	<atom:link href="https://www.better-relationships.com/tag/aggressive-driving/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.better-relationships.com</link>
	<description>Marriage &#38; Couples Counseling, Psychotherapy, Premarital Counseling</description>
	<lastBuildDate>Tue, 21 Mar 2023 23:20:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.18</generator>
	<item>
		<title>Road Rage</title>
		<link>https://www.better-relationships.com/road-rage/</link>
		<comments>https://www.better-relationships.com/road-rage/#comments</comments>
		<pubDate>Wed, 14 Dec 2016 20:26:40 +0000</pubDate>
		<dc:creator><![CDATA[Jim Swaniger]]></dc:creator>
				<category><![CDATA[MEN'S ISSUES]]></category>
		<category><![CDATA[WOMEN'S ISSUES]]></category>
		<category><![CDATA[aggressive driving]]></category>
		<category><![CDATA[anger management]]></category>

		<guid isPermaLink="false">http://www.better-relationships.com/?p=3651</guid>
		<description><![CDATA[Road rage incidents have increased 30% since 2010 and the time of year doesn’t seem to matter. In fact, the holiday season is ripe with frustrated and angry drivers so your chances of running into one is very much a reality. In general, fear of encountering or being injured by an enraged driver is a top concern of most drivers throughout the year. Although tougher laws exist for drunk drivers, the legal system has not yet made similar progress relative to drivers who use their vehicles to vent their anger. But the distinction is clear &#8211; road rage is a criminal act while aggressive driving is a traffic offense. The frightening thing about road rage is that any of us can become the victim &#8211; we can become the enraged driver or we can become the target. Road rage comes in many forms; blocking other drivers, aggressively tailgating, flashing headlights, verbal abuse and obscene gestures are just some examples. In the extreme, drivers have been assaulted with weapons and run over by vehicles. And violent driving has been found in every age group and in both men and women. People who resort to road rage feel endangered by another driver, such as a car following too closely. They feel vulnerable and threatened, and a natural reaction is to get angry. People can get angry when another driver is expressing his or her own road rage or when another driver breaks traffic rules or shows a lack of courtesy. The other driver is seen as anonymous, or, if one is angry, an enemy, and research shows that we feel freer to show aggression when the enemy is “faceless”. Know Your Anger Our society does not generally encourage us to learn how to handle our anger or how to defuse an aggressive situation. We often learn that anger is simply not to be expressed at all and when it is, we view it negatively. (For example, if you have a single angry outburst you might instantly be labeled as someone with &#8220;anger issues.&#8221;) The problem with this approach is that we don’t [&#8230;]]]></description>
		<wfw:commentRss>https://www.better-relationships.com/road-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
